Past Grand Lines's of the Grand Commandery of Texas
Year | Grand Commander | |
2017 - 2018 | Jack M. Harper, II | ( View Line ) |
2016 - 2017 | John C. Elkinton | ( View Line ) |
2015 - 2016 | Jerry Pingle | ( View Line ) |
2014 - 2015 | Robert M. Loflin | ( View Line ) |
2013 - 2014 | H. Bart Henderson | ( View Line ) |
2012 - 2013 | H. David Moore | ( View Line ) |
2011 - 2012 | Paul E. Wunsche | ( View Line ) |
2010 - 2011 | W. David Melear | ( View Line ) |
2009 - 2010 | Dock F. Dixon | ( View Line ) |
2008 - 2009 | William E. Matyastik | ( View Line ) |
2007 - 2008 | Thomas W. Snyder | ( View Line ) |
2006 - 2007 | A. Glen McCandless | ( View Line ) |
2005 - 2006 | Lawrence E. Tucker | ( View Line ) |
2004 - 2005 | James N. Higdon | ( View Line ) |
2003 - 2004 | James P. Smith | ( View Line ) |
2002 - 2003 | Wayne D. Groce | ( View Line ) |
2001 - 2002 | Thomas N. Turner | ( View Line ) |
2000 - 2001 | Jerry N. Kirby | ( View Line ) |
1999 - 2000 | Leonard O. Pierce | ( View Line ) |
1998 - 1999 | F. Douglas Mitchell | ( View Line ) |
1997 - 1998 | Graham H. Childress | ( View Line ) |
1996 - 1997 | Michael H. Shively | ( View Line ) |
1995 - 1996 | Paul D. Warren | ( View Line ) |
1994 - 1995 | Jerry L. Mann | ( View Line ) |
1993 - 1994 | James D. Mooney | ( View Line ) |
1992 - 1993 | Robert P. Walker | ( View Line ) |
1991 - 1992 | John E. Gibson | ( View Line ) |
1990 - 1991 | Kenneth B. Fischer | ( View Line ) |
1989 - 1990 | Jerral F. Knox | ( View Line ) |
1988 - 1989 | Charles A. Hundall | ( View Line ) |
1987 - 1988 | Roland J. Maddox | ( View Line ) |
1986 - 1987 | R. Furman Vinson | ( View Line ) |
1985 - 1986 | Thomas C. Yantis | ( View Line ) |
1984 - 1985 | Wallace E. Dunn | ( View Line ) |
1983 - 1984 | William L. Blanks | ( View Line ) |
1982 - 1983 | Robert A. Melton | ( View Line ) |
1981 - 1982 | Charles D. Browder, Jr. | ( View Line ) |
1980 - 1981 | Albert Branch Seay (April 1980 - May 1980) | ( View Line ) |
1980 - 1981 | Donald L. Smith (May 1980 - April 1981) | ( View Line ) |
1979 - 1980 | James D. Berry | ( View Line ) |
1978 - 1979 | Charles W. Wesbrooks | ( View Line ) |
1977 - 1978 | James D. Baccus | ( View Line ) |
1976 - 1977 | Francis A. White | ( View Line ) |
1975 - 1976 | Sam E. Hilburn | ( View Line ) |
1974 - 1975 | Aubrey C. Martindale | ( View Line ) |
1973 - 1974 | James M. Willson, Jr. | ( View Line ) |
1972 - 1973 | Wintford H. Owen | ( View Line ) |
1971 - 1972 | Dale E. Miller | ( View Line ) |
1970 - 1971 | Eddie Bloomquist | ( View Line ) |
1969 - 1970 | Lawrence DeHay | ( View Line ) |
1968 - 1969 | Richard T. Porter | ( View Line ) |
1967 - 1968 | Arthur G. Coots | ( View Line ) |
1966 - 1967 | Elmer E. Watkins | ( View Line ) |
1965 - 1966 | J. T. Sanders | ( View Line ) |
1964 - 1965 | Litt S. Perry | ( View Line ) |
1963 - 1964 | Kaplan H. Andrew | ( View Line ) |
1962 - 1963 | H. Jack Hefner | ( View Line ) |
1961 - 1962 | Harvey C. Byrd | ( View Line ) |
1960 - 1961 | Gus L. Meyer | ( View Line ) |
1959 - 1960 | James C. Garlitz | ( View Line ) |
1958 - 1959 | Arch M. Dullnig | ( View Line ) |
1957 - 1958 | H. B. Beard | ( View Line ) |
1956 - 1957 | J. Marvin Pugh | ( View Line ) |
1955 - 1956 | W. L. Brown | ( View Line ) |
1954 - 1955 | R. E. Henderson | ( View Line ) |
1953 - 1954 | Victor C. Whitfield | ( View Line ) |
1952 - 1953 | Nat Pace | ( View Line ) |
1951 - 1952 | H. B. Bryan | ( View Line ) |
1950 - 1951 | Thomas M. Beethell | ( View Line ) |
1949 - 1950 | R. B. Cowden | ( View Line ) |
1948 - 1949 | Tom J. Melton | ( View Line ) |
1947 - 1948 | Vance K. Miller | ( View Line ) |
1946 - 1947 | S. M. Bunn | ( View Line ) |
1945 - 1946 | Burke Thomason | ( View Line ) |
1944 - 1945 | Harry B. Tuer | ( View Line ) |
1943 - 1944 | William D. Miller | ( View Line ) |
1942 - 1943 | James M. Caviness | ( View Line ) |
1941 - 1942 | Edward D. Rutledge | ( View Line ) |
1940 - 1941 | Hale C. Salter | ( View Line ) |
1939 - 1940 | Dan N. Cushing | ( View Line ) |
1938 - 1939 | Jewel P. Lightfoot | ( View Line ) |
1937 - 1938 | George H. Hasse | ( View Line ) |
1936 - 1937 | Tell V. McCoy | ( View Line ) |
1935 - 1936 | Otto Stehlik | ( View Line ) |
1934 - 1935 | William J. Rhea | ( View Line ) |
1933 - 1934 | Omar E. Radford | ( View Line ) |
1932 - 1933 | Thomas M. Bartley | ( View Line ) |
1931 - 1932 | John T. Rice | ( View Line ) |
1930 - 1931 | Nathan K. Tracy | ( View Line ) |
1929 - 1930 | Phillip L. Sanders | ( View Line ) |
1928 - 1929 | George Stapleton | ( View Line ) |
1927 - 1928 | Phocion S. Park | ( View Line ) |
1926 - 1927 | Francis H. Sparrow | ( View Line ) |
1925 - 1926 | William G. Bell | ( View Line ) |
1924 - 1925 | Charles L. Alderman | ( View Line ) |
1923 - 1924 | Herbert Robertson | ( View Line ) |
1922 - 1923 | Thomas C. Yantis | ( View Line ) |
1921 - 1922 | L. G. Hawkins | ( View Line ) |
1920 - 1921 | John B. Sawtell | ( View Line ) |
1919 - 1920 | Frank C. Jones | ( View Line ) |
1918 - 1919 | William James | ( View Line ) |
1917 - 1918 | Robert L. Ball | ( View Line ) |
1916 - 1917 | Guy W. Junker | ( View Line ) |
1915 - 1916 | William G. Newby | ( View Line ) |
1914 - 1915 | George W. Tyler | ( View Line ) |
1913 - 1914 | James J. Davis | ( View Line ) |
1912 - 1913 | Judge G. Wooten | ( View Line ) |
1911 - 1912 | William M. Fly | ( View Line ) |
1910 - 1911 | Samuel P. Cochran | ( View Line ) |
1909 - 1910 | Harry A. Carpenter | ( View Line ) |
1908 - 1909 | John C. Kidd | ( View Line ) |
1907 - 1908 | Alvin V. Lane | ( View Line ) |
1906 - 1907 | Marcus F. Mott | ( View Line ) |
1905 - 1906 | Thomas F. Harwood | ( View Line ) |
1904 - 1905 | Edwin Chamberlain | ( View Line ) |
1903 - 1904 | William H. Bell | ( View Line ) |
1902 - 1903 | Jacob F. Zurn | ( View Line ) |
1901 - 1902 | Frederick Gilbough | ( View Line ) |
1900 - 1901 | Albert R. Howard | ( View Line ) |
1899 - 1900 | P. Tyson Morey | ( View Line ) |
1898 - 1899 | Albert A. Johnston | ( View Line ) |
1897 - 1898 | Lucius T. Noyes | ( View Line ) |
1896 - 1897 | Jacob Brinkerhoff | ( View Line ) |
1895 - 1896 | John McDonald | ( View Line ) |
1894 - 1895 | Edwin J. Fry | ( View Line ) |
1893 - 1894 | Thomas J. Beall | ( View Line ) |
1892 - 1893 | David C. Proctor | ( View Line ) |
1891 - 1892 | James Garitty | ( View Line ) |
1890 - 1891 | Lawrence M. Knepfly | ( View Line ) |
1889 - 1890 | John Martin | ( View Line ) |
1888 - 1889 | Charles Davis | ( View Line ) |
1887 - 1888 | John O. Johnson | ( View Line ) |
1886 - 1887 | Theo. U. Lubbock | ( View Line ) |
1885 - 1886 | Nathaniel W. Hunter | ( View Line ) |
1884 - 1885 | Jonathan Harrison | ( View Line ) |
1883 - 1884 | John C. McCoy | ( View Line ) |
1882 - 1883 | John J. Good | ( View Line ) |
1881 - 1882 | Joseph W. Hannig | ( View Line ) |
1880 - 1881 | Henry B. Stoddard | ( View Line ) |
1879 - 1880 | Henry Scherffius | ( View Line ) |
1878 - 1879 | James F. Miller | ( View Line ) |
1877 - 1878 | Davis R. Gurley | ( View Line ) |
1876 - 1877 | Louis M. Openheimer | ( View Line ) |
1875 - 1876 | Edwin G. Bower | ( View Line ) |
1874 - 1875 | Benjamin B. Richardson | ( View Line ) |
1873 - 1874 | Austin C. Baker | ( View Line ) |
1872 - 1873 | Alfred S. Richardson | ( View Line ) |
1871 - 1872 | Alfred S. Richardson | ( View Line ) |
1870 - 1871 | Franklin B. Sexton | ( View Line ) |
1869 - 1870 | Walter B. Botts | ( View Line ) |
1868 - 1869 | Peter W. Gray | ( View Line ) |
1867 - 1868 | Nahor B. Yard | ( View Line ) |
1866 - 1867 | Robert M. Elgin | ( View Line ) |
1865 - 1866 | Benjamin A. Botts | ( View Line ) |
1864 - 1865 | Philip C. Tucker | ( View Line ) |
1863 - 1864 | Josiah A. Lawrence | ( View Line ) |
1862 - 1863 | E. H. Cushing | ( View Line ) |
1861 - 1862 | Edward Clark | ( View Line ) |
1860 - 1861 | John J. McBride | ( View Line ) |
1859 - 1860 | Geo. M. Patrick | ( View Line ) |
1858 - 1859 | James Sorley | ( View Line ) |
1857 - 1858 | Edward W. Taylor | ( View Line ) |
1856 - 1857 | Wm. M. Taylor | ( View Line ) |
1855 - 1856 | Archibald S. Ruthven | ( View Line ) |
1854 - 1855 | Samuel M. Williams | ( View Line ) |
Information
None have labored harder than our Past Grand Commanders and his officers, the strength of our Commandery and this fraternity shows there efforts. We have listed all the Sir Knights that have served in the Grand Line of Past Years, if you know of anyone who is missing please contact the Internet Committee.
-
Commandery
- About us
- Master Mason
- Daily Life
- Why Further Light?
- A Petition
-
Recorders
- Forms
- Scholarship form
- Office
- Contact Us
-
For Members
- GC's Messages
- General Orders